






Request help in seconds, get matched with a vetted pro nearby, follow them on a live map, and pay when the job is done — with a full audit trail for every visit.
Pick a category, describe the issue, set priority and share your location.
Review certifications, ratings and specialties — then accept the best match.
On my way — I'll bring a spare access point just in case.
Follow your tech on a live map, chat in the app, and pay securely when it's fixed.
Six categories, thirty clearly priced services. Use the arrows to explore.
Service categories
Priced services
States covered
Background-checked

Pick a service category, describe the problem, set a priority level and share your location. Remote or on-site — your call.

Certified IT professionals nearby receive your request instantly. Review their certifications, ratings and specialties — then accept the best match.

Watch your technician move from dispatch to your door on a live map, chat in the app, and get live ETA updates — just like a ride.

When the issue is resolved, pay securely in the app and rate your technician. Every job keeps a full audit trail for your records.
Market-competitive rates benchmarked against the top five enterprise IT service providers.
| Service | Complexity | Price range |
|---|---|---|
| OS Troubleshooting & RepairDiagnose and resolve Windows/macOS/Linux issues, BSOD, boot failures | Basic | $75–$125/hr |
| Software Installation & ConfigInstall, configure and license business applications | Standard | $85–$150/hr |
| Patch Management & UpdatesDeploy OS and application patches, manage update policies | Standard | $100–$175/hr |
| Malware Removal & SecurityRemove malware and ransomware, configure endpoint protection | Advanced | $100–$200/hr |
| Enterprise Software DeploymentMass deployment via SCCM/Intune/Jamf, GPO configuration | Enterprise | $125–$225/hr |
| Service | Complexity | Price range |
|---|---|---|
| SaaS Configuration & SetupConfigure Microsoft 365, Google Workspace, Salesforce and more | Standard | $100–$175/hr |
| Database AdministrationSQL Server, PostgreSQL, Oracle tuning, backup and recovery | Advanced | $125–$250/hr |
| Application MigrationMove apps between environments; AWS/Azure/GCP cloud migration | Enterprise | $150–$300/hr |
| ERP/CRM SupportSAP, Oracle, Dynamics 365, Salesforce troubleshooting and customization | Advanced | $125–$275/hr |
| API Integration & DevelopmentREST/SOAP integration, webhooks, middleware configuration | Advanced | $130–$250/hr |
| Service | Complexity | Price range |
|---|---|---|
| Desktop/Laptop RepairDiagnose and repair hardware failures, screen replacement, upgrades | Basic | $85–$150/hr |
| Server MaintenancePreventive maintenance, firmware updates, hardware health checks | Standard | $125–$225/hr |
| Component ReplacementRAM, SSD, GPU, PSU and motherboard replacement and testing | Standard | $85–$175/hr |
| Printer & Peripheral SetupPrinters, scanners, docking stations, KVM switches | Basic | $75–$125/hr |
| Enterprise Hardware RefreshFleet-wide hardware replacement, imaging, data migration | Enterprise | $100–$200/hr |
| Service | Complexity | Price range |
|---|---|---|
| Network TroubleshootingConnectivity issues, packet analysis, latency resolution | Standard | $100–$200/hr |
| Router/Switch ConfigurationCisco, Juniper, Aruba, Meraki setup, VLAN and QoS | Advanced | $125–$250/hr |
| Wi-Fi OptimizationSite surveys, AP placement, channel optimization, mesh setup | Standard | $100–$200/hr |
| VPN & Firewall SetupVPN tunnels, firewall rules, IDS/IPS, zero-trust policies | Advanced | $125–$275/hr |
| Structured CablingCat6/6a runs, fiber optic, patch panel termination, testing | Standard | $75–$175/hr |
| Service | Complexity | Price range |
|---|---|---|
| Workstation DeploymentUnbox, image, configure and deploy desktops/laptops | Standard | $125–$200/unit |
| Server Rack InstallationRack and stack servers, BIOS/iDRAC config, cable management | Advanced | $175–$350/hr |
| AV/Conference Room SetupDisplays, cameras, microphones, Teams/Zoom room config | Standard | $125–$275/hr |
| Access Point InstallationMount and configure wireless APs, PoE, controller integration | Standard | $100–$200/hr |
| UPS & Power InfrastructureUPS systems, PDUs, generator transfer switches | Advanced | $150–$300/hr |
| Service | Complexity | Price range |
|---|---|---|
| Hardware DecommissionSafely power down, disconnect, label and palletize equipment | Basic | $100–$175/hr |
| Data Destruction (NIST 800-88)Certified wiping, degaussing or physical destruction with CoD | Standard | $50–$150/drive |
| Server DecommissionMigrate workloads, decommission servers, update CMDB/DCIM | Advanced | $175–$350/server |
| E-Waste & Asset DisposalR2/e-Stewards recycling, asset tracking, disposal certificates | Basic | $75–$150/hr |
| Full Site TeardownComplete data center or office IT teardown, logistics, documentation | Enterprise | $200–$400/hr |
Every technician on Tek-It meets rigorous security and compliance standards. Your data, infrastructure and assets are protected at every step.
Identity verification, background checks and credential validation for every technician.
Certified wiping and destruction for every decommission, with full chain of custody.
Follow your technician from dispatch to completion, with an audit trail for compliance.
Built to SOC 2 Type II standards for security, availability and confidentiality.
Join a nationwide network of certified technicians. Pick up jobs near you, set your own hours, and build a reputation with every five-star review.

iOS and Android apps launching soon.
Can't find what you're looking for? Reach us at info@tek-it.click.
Tek-It is an on-demand marketplace for IT services — think of it as the Uber of IT. Customers request help for software, applications, hardware, networks, installations or decommissions, and certified IT professionals nearby accept the job, travel to the site (or connect remotely), and get paid through the app.
Every service has a published price range before you book, from $75/hr for basic software support to enterprise projects such as server decommissions and site teardowns. Our rates are benchmarked against the top enterprise IT providers — CompuCom, Unisys, CDW, Insight and Kyndryl.
Tek-It is built for nationwide coverage across the United States, for homes, small offices and enterprise locations.
Independent IT professionals who pass identity verification, background checks and credential validation. Technicians hold industry certifications such as CompTIA A+, CCNA, MCSE, AWS and Azure, and work to the ITIL v4 framework.
Yes. Once a technician accepts your request you can follow them on a live map from dispatch to arrival, chat with them in the app and get status notifications until the job is closed.
Apply as an IT Professional in the app. Once your identity, background and certifications are verified, you choose the jobs that fit your skills and schedule and get paid securely through the platform.